SOLAR CONTROLLER
PMW WIND & SOLAR CHARGE CONTROLLER
MODLE:EL-SW
Features
- Solar charging mode PWMLCD Displays the voltage, current, and power information of the solar energy, and can perform related parameters
- Settings provide RS232 or RS485 communication interface, can be connected to the computer, through the monitoring software to monitor the controller data
- Good sealing of the shell, internal PCB three anti-paint spraying, the overall moisture, dust, anti-static effect is good
The controller has dual power supply, solar energy and battery can supply power to the controller, intelligent selection,
Solve the battery power loss, the controller can not start the problem. - The production process adopts SMT-PCB patch technology to ensure high qualified rate of products.
- The program algorithm is experienced to ensure the stability of the battery and controller to the greatest extent
Circuit diagram
Appearance and Size
Electrical parameter
Set the system voltage | 12V、24V、48V、12V-24V、24V-48V(Automatic recognition)Five options | ||
Rated input current | 10A | 20A | 30A |
Maximum photovoltaic input power | 120W(12V) | 240W(12V) | 360W(12V) |
240W(24V) | 480W(24V) | 720W(24V | |
480W(48V | 960WI48V] | 1440W(48V | |
Maximum photovoltaic access voltage | 60V(12V、24V System)160V(48V System) | ||
Load protection | Over voltage protection, under voltage protection, over current protection | ||
Display mode | LCD | ||
Operating temperature and humidity range | -20~·55℃/35-85%RH | ||
Static power consumption | ≤1.2W | ||
Communication function | RS232,RS485 |
MODLE:EL-SB
Features
- Advanced MPPT technology, the efficiency is not less than 99.5% ultra-fast tracking speed, to ensure the tracking efficiency
- Advanced MPPT control algorithm minimizes the maximum power point loss rate and loss time
- High-quality components, improve system performance, the highest conversion efficiency of 98% using international well-known brands ST, IR components, high quality, low failure rate, to ensure product life, charging power and current limiting function
It has RS-485 communication bus interface and modbus communication protocol - Monitor and set parameters through mobile app or PC software
Circuit diagram
Electrical parameter
System nominal voltage | 12/24VDC① Auto | |||
Rated charge current | 10A/20A | 10A/20A | 30A | 40A |
Battery voltage range | 8~32V | |||
Max. PV open circuit voltage | 60V②/46V③ | 100V②/92V③ | ||
MPP voltage range | (Battery voltage +2V)~36V | (Battery voltage +2V)~72V | ||
Self-consumption | ≤12mA | |||
Discharge circuit voltage drop | ≤0.23V | |||
Temperature compensate coefficient | -3mV/℃/2V | |||
Grounding | Common negative | |||
RS485 interface | 5VDC/100mA | |||
LCD backlight time | 60S (Default) | |||
Working environment temperature | -25℃~+50℃(100% input and output) | |||
Storage temperature range | -20℃~+70℃ | |||
Relative humidity | ≤95%, N.C. | |||
Enclosure | IP30 | |||
Dimension(mm) | 172*139*44 | 220*154*52 | 228*164*55 | 252*180*63 |
Mounting dimension | 130x130mm | 170x145mm | 170x164mm | 210x171mm |
Mounting hole size | Φ5mm | |||
Terminal | 12AWG(4mm2) | 6AWG(16mm2) | 6AWG(16mm2) | 6AWG(16mm2) |
Recommended cable | 12AWG(4mm2) | 10AWG(6mm2) | 8AWG(10mm2) | 6AWG(16mm2) |
Weight | 0.57kg | 0.94kg | 1.26kg | 1.65kg |
MODLE:EL-SBL
Features
- Solar charging method MPPT or PWM
- the maximum current of the battery intelligent current limit
- the controller has a battery and solar dual power supply function, if the battery loss of power, solar power supply to start the controller.
- charging circuit with hardware protection function, the use of relays as the final switch to ensure maximum safety of the system to carry the voltage and current and
other parameters. - Key LCD multi-level menu display, intelligent key
setting - the controller internal circuit board dark coated with
three anti-varnish can be dust-proof, moisture-proof, anti-static. RS232 full signal serial port or RS485 communication
electric port
Circuit diagram
Appearance and Size
Electrical parameter
Solar rated current | 40A~100A | ||
Rated battery voltage | 48V | 96V | 120V |
Solar maximum access voltage | 160V | 360V | 360V |
Undervoltage protection voltage(Low) | 40.8V(Settable | 80.0V(Settable) | 102.0V(Settable |
Undervoltage retum voltage(Rlow) | 46.5V(Settable | 92.0V(Settable) | 115.0V(Settable) |
Overvoltage protection voltage(Full) | 58.8V(Settable) | 117.0V(Settable) | 144.0V(Settable) |
Overvoltage retum voltage(RFull) | 52.8V(Settable | 105.0V(Settable) | 130.0V(Settable) |
Float charging voltage(Flot | 54.0V(Settable) | 108.0V(Settable) | 135.0V(Settable) |
Solar charging method | PWM/MPPT | ||
Display method | LCD (Liquid Crystal Display) | ||
Display content | Battery.voltage,charging current,power,etc.;Solar.voltage,charging current. System:status,power generation,abnormal phenomenon code,etc | ||
Operating temperature and humidity range | -20~+55℃/35~85%RH(but no condensation | ||
Static powe consumption | ≤3W | ||
Protection type | Battery:over-voltage protection,under-voltage protection,anti-reverse connection,external switch protection,etc Solar:solar external switch protection.Load:Overload protection | ||
Controller size | 245mm*283.5mm*130mm | ||
Controller net weight | 8kg | ||
Communication function | RS232/RS485/GPRS |
MODLE:EL-SY
Features
- Excellent performance because of an MCU intelligent control technology
- Visualization of operation status of the equipment through Chinese and English menus, LEDs and an LCD
- Solar array, battery common-anode system input and multiple independent solar array input control
- Settable battery protection parameters,Display of the current battery voltage, battery charge current, internal temperature of the case, total photovoltaic power
- Generation capacity, total power consumption by the load, photovoltaic current when each solar array is separately charged
- Overall protection: protection an alarm for reverse connection of the battery poles, battery overcharge, cooling control for interior of the cabinet (the fan will be started upon 45°C) and back charge of the battery at night
Circuit diagram
Electrical parameter
Model | SY-192100 | SY-220100 | SY-240100 | SY-384100 | |
Rated power(W) | 19.2K | 22K | 24K | 38.4K | |
Rated charge current(A) | 100A | 100A | 100A | 100A | |
Rated battery voltage(VDC) | 192VDC | 220VDC | 240VDC | 384VDC | |
Solar input | Max. PV voltage(VDC) | ≤350 | ≤400 | ≤436 | ≤700 |
Charge voltage rage(VDC) | 160-350 | 183-400 | 200-436 | 320-700 | |
Number of inputs | 4 | ||||
Max. power for each input(Wp) | 4.8K | 5.5K | 6K | 9.6K | |
Max. input current for each input(A) | 25 | 25 | 25 | 25 | |
Overcharge protect voltage(VDC) | 223.9 | 256.6 | 279.9 | 447.8 | |
Overcharge recovery voltage(VDC) | 219.2 | 251.2 | 274 | 438.5 | |
DC output | Rated output current(A) | 50 | 50 | 50 | 50 |
Low voltage protect voltage(VDC) | 175.4 | 201 | 219.2 | 350.8 | |
High voltage protect voltage(VDC) | 248 | 284.2 | 310 | 496 | |
Efficiency | >98% | ||||
Protection | Charge over-current,over-voltage/DC output low voltage/high voltage/over-current .,etc | ||||
Fan starting temperature | >45℃ | ||||
Operating temperature | 0-40℃ | ||||
Storage temperature | -15 – +50℃ | ||||
Operating/storage environment | 0-90%no condensation | ||||
Product size:W*D*H(mm) | 417*360*118 | ||||
Package size:W*D*H(mm) | 440*420*200 |
We’d like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours .
- info@elege.net
- +86-13405295160