WIND TURBINE CONTROLLER
WATER PROOF WIND GENERATOR BOOST CHARGE CONTROLLER
MODLE:EL-WO
Features
- Aluminum housing for better cooling, IP67 protection
- Over charge protection, electronic short circuit protection
- The controller has high temperature protection function
- Indicator lights indicate the states of the system
- Boost charging function. It can charging in the breeze
Safety Information
- Please do not immerse the controller in the corrosiveliquid, which will damage the controller and producehanmful gas.
- While connecting the system, the voltage mayexceed human safety voltage, please use insulationtools, and keep your hands dry.
- In 12 / 24 / 48VDC system, if the battery terminal isreversed, the internal fuse of the controller will bedamaged
- Controller inernal fuse.Battery storage a lot ofenergy, if battery is short circuited, that will be danger.It is recommended to connect fuse in series to preventshort circuit protection.
- The battery may produce flammable gas, please stayaway from the spark
Appearance and Size
Electrical Connection
State Indication
Indicator | Item | State | Function |
Green LED | Wind charge | off | 1:Wind not connect;2:No wind |
ON | Wind charging | ||
Red LED | Wind brake | OFF | Controller working |
ON | Battery high voltage or high temperature |
Parameters
System voltage | DC12V/24V/48V |
Quiescent power drain | ≤15mA |
Wind start charging voltage | 6V ,12V ,24V |
Working temperature | -35℃ ~ 70℃ |
Over temperature voltage | 14.4V/28.8V/58.6V |
Over temperature recoveryvoltage | 13.6V/27.6V/57.4V |
Shell material | Aluminum |
Water proof grade | IP67 |
Suitable battery | Lead acidbattery/ Gel battery/ Lithium battery |
Note: If you use the controller with Lithium, please tell us your Lithium parameters firstly. The wind generator will dump load if the controller’s temperature is high.
MPPT BOOST WIND POWER CONTROLLER
MODLE:EL-WW
Feature
- Wind turbine MPPT charging function.
- The LED shows the working status of the wind and battery. LCD is a replacement.
- PWM wind load rejection, external load rejection resistance
- High-performance and stable chip control.
- The circuit board inside the controller is sprayed to prevent dust, moisture, and static electricity.
- Battery temperature compensation function.
- Intelligent limit the maximum battery current.
- Prevent wind turbines from overcurrent and overspeed.
- Alternative to RS232/RS485/GPRS.f
Appearance and Size
Product parameter
WCM Series MPPT Wind Generator Charging Controller | |||||||||
Rated system voltage | 12V,24V,48V,12V/24V Auto,24V/48V Auto(one of these five) | ||||||||
Wind charging mode | Boost,BUCK,Boost &Buck | PWM | |||||||
Rated system voltage | 12V | 24V | 48V | 12V | 24V | 48V | |||
Max wind power | 400W | 800W | 1kW | 500W | 1kW | 2kW | |||
Max wind input voltage | 80V | 180V | 80V | 180V | |||||
Wind protection | Wind over current,wind over voltage,over speed,manual brake | ||||||||
Display | LED display,LCD display(additional payment) | ||||||||
Working temperature humidity range | -20℃~+55℃ 35~85%RH(non-condensing) | ||||||||
Battery | Lead-acid batteries,lithium batteries | ||||||||
Static Power Consumption | ≤1.2W | ||||||||
Communication function | RS232,RS485 additional payment | ||||||||
Controller size 180mm*242mm*95mm | Net weight | 3.8kg(without external dump load) | |||||||
Battery rated voltage | 12V | 24V | 48V | ||||||
Battery low voltage protection | 10.2V | 20.4V | 40.8V | ||||||
Battery low voltage recovery | 11.5V | 23.0V | 46.5V | ||||||
Battery over voltage protection | 14.7V | 29.4V | 58.8V | ||||||
Battery over voltage recovery | 13.2V | 26.4V | 52.8V | ||||||
Battery float voltage | 13.5V | 27.0V | 54.0V |
OFF-GRID BOOST CONTROLLER
MODLE:EL-WB
Feature
- Big LCD Display:real-time wind turbine voltage, current, solar panel voltage, current, DC output voltage and current, total power generation.
- PWM constant voltage system & Three-phase dump load system
- The controller can be equipped with mechanical yawing, rotate tail control, furled empennage, mechanical brake,hydraulic brake, electromagnetism brake and other brake functions foror the different wind turbine
- Support WIFI and GPRS:Customers can monitor the real-time working state via PC & mobile and query history working state.
- Manual three-phase dump load switch,The wind turbine will brake by using the switch,The wind turbine will immediately brake when press down the emergency stop button .
Appearance and Size
Product parameter
Type | EL-WB 1KW | EL-WB 5KW | EL-WB 10KW |
Wind turbine rated power | 1KW | 5KW | 10KW |
Wind turbine Max. power | 2KW | 10KW | 20KW |
Battery | 24VDC 48VDC | 48-240VDC | 120-240VDC |
Function | Rectifier,charge, control,DC output | ||
Automatic protection function | Over voltage protection, network electric cut off protection, regulated supply output, arrester | ||
Manual function | Manual brake, reset, emergency switch | ||
Display mode | LCD+LED | ||
Display content | Wind turbine voltage, current, power; Solar voltage, current, power; DC output voltage, DC output current, DC output power, total power. | ||
PWM constant voltage | ≥29Vdc | ≥48-240Vdc | ≥145-290Vdc |
Wind turbine 3-phase dump load voltage | 30±1Vdc | 300±5Vdc | 300±5Vdc |
Solar control stop charging voltage | 29±1Vdc | 300±5Vdc | 300±5Vdc |
PWM fuse | 50A | 32A | 63A |
Fuse of DC output | 63A | 40A | 100A |
Work environment temperature | -30-60°C |
We’d like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours .
- info@elege.net
- +86-13405295160