BATTERY PARAMETERS
HIGH-FREQUENCY INVERTER
MODLE:EL-IO
Product Description:
The high-frequency inverter is an advanced power conversion device designed to convert direct current (DC) into alternating current (AC). It utilizes high-frequency switching technology to perform power conversion at higher frequency ranges, providing an efficient and reliable energy conversion solution.
Performance Characteristics:
- Intelligent IC Control
Unique dual soft-start technology for both input and output
CPU core and SPWM pulse width control technology
Special constant power technology
Technology to prevent diode reverse
- Pure Sine Wave
100% pure sine wave output with low distortion
Waveform matches the AC waveform of the power grid, minimizing interference to precision equipment
Low noise and strong load capacity
Suitable for any type of AC load without damaging the load - Imported Components
Imported components are used for materials, and double-sided circuit boards are used for panels
Ensures high-quality and high-performance products
Excellent quality in details with the assistance of molds - Aluminum Alloy Casing
Aluminum alloy casing with sandblasted and anodized surface treatment
Compact size and elegant appearance
Convenient for portability - Operational Indicators
Intuitive working status: LED indicators light up when the inverter experiences under-voltage/over-voltage, overload, over-temperature, or short circuit. - Multiple Protection Functions
Fault Indication/Buzzer Alarm Reminder
When high voltage, low voltage, over-temperature, or overload protection functions are activated, the inverter immediately disconnects the power and load, entering protection mode. The built-in buzzer alarm system alerts users, ensuring safer usage.
Products Specification | |||||||
Model | IO300/500 | IO1000/IO1500 | IO2000/IO3000 | IO4000 | IO5000 | IO6000 | IO8000 |
Rated Power | 300W/500W | 1000W/1500W | 2000W/3000W | 4000W | 5000W | 6000W | 8000W |
Surge Power | 600W/1000W | 2000W/3000W | 4000W/6000W | 8000W | 10000W | 12000W | 16000W |
Input Voltage | 12/24/48VDC | 24/48VDC | |||||
Output Voltage | 110/220VAC±5% | ||||||
USB Port | 5V 2A | ||||||
Frequency | 50Hz±3 or 60Hz±3 | ||||||
Output Waveform | Pure Sine Wave | ||||||
Soft Start | YES | ||||||
THD/AC Regulation | THD<3%(Linear Load) | ||||||
Output Efficiency | 94%MAX | ||||||
Cooling Way | Intelligent Cooling Fan | ||||||
Protection | Battery Low Voltage&Over Voltage,Over Load,Over Temperature,Short Circuit | ||||||
Working Temperature | -10°℃-+50℃ | ||||||
Packing | Carton | Honeycomb carton | |||||
Warranty | 2Years |
VERTICAL INVERTER
MODLE:EL-IW
Features
- Pure sine wave ac output, complementary to the mains, automatic cutting, mains charging;CPU intelligent control technology, high precision SMT processing technology, product performance excellence
- Utility mode/Eco mode/Battery mode optional(Flexible application)
- Charging type/Battery type /Lithium Battery optional(Convenient utility)
- Smart Fan Control(Safe reliable);LCD real-time display the parameters of the equipment
- Output overload/Short circuit protection/Over-temperature
protection/Automatic protection and alarm prompt - Can choose single inverter/photovoltaic inverter control machine
- Battery level protection, battery voltage automatic back to normal after the voltage output, truly unattended function
- Solar energy input (red to accept the positive black cathode)
pure inverter without this port - FAN
- OUTPUT (AC110V) OUTPUT (AC220V)multi- purpose socket
- Output switch
- Input switch
- Battery switch
- Battery input (red to accept the positive black cathode)
- AC INPUT AC220V
- AC OUTPUT AC220V
Model: | 500W 600W | 1000W 1500W | 2000W 3000W | 3000W 4000W | 4KW/5KW/6KW | 6KW-15KW | |
Rated power | 500W 600W | 1000W 1500W | 2000W 3000W | 3000W 4000W | 4KW/5KW/6KW | 6KW-15KW | |
Storage battery | Rated voltag | DC12V | DC24V | DC24V | DC48V | DC96V | |
DC24V | DC48V | DC48V | DC96V | DC192V | |||
Charging voltage | 13.5V(±2%) 27.5V(士2%) | 27.5V(士2%) 54V(±2%) | 27.5V(士2%) 54V(士2%) | 54V(±2%) 108V(±2%) | 108V(±2%) 216V(±2%) | ||
Input | Voltage range | 165-260VAC | |||||
Frequency | 45-50Hz | ||||||
Solar energy as the input voltage | 12/24V(18-100VDC)48V(60-180VDC) | ||||||
Solar energy inpu current | 20A-60A | ||||||
output | Voltage range | 220VAC;±5%(Inverter model) | |||||
Frequency | 50Hz±1%(Inverter mode) | ||||||
Output waveform | Sine wave | ||||||
Transfer time | <10ms(Representative load) | ||||||
Efficiency | >85%(80%Resistive load) | ||||||
Overload | 110-120%/305;>160%/300ms | ||||||
Protection function | Battery over pressure or low voltage protection、overload protection、Short-circuit protection、Over moisture protection,etc. | ||||||
Operating ambient temperature | 0-40T | ||||||
Storage environmenta emperature | -15 -+50℃* | ||||||
Operating /Storag environment | 0-90%Nodew |
WALL-MOUNTED INVERTER
MODLE:EL-IWH
Product Description:
- GST series inverter& controller is a pure sine wave photovoltaic off-grid power generation equipment integrating the functions of photovoltaic controller, mains charger and high frequency inverter.
- The battery is charged through the controller or the mains charger, and the battery supplies power to the inverter part, which then supplies the AC power to the AC load.
Performance Characteristics
- Small size and light weight
- High efficiency
- Pure sine wave inverter
- Selectable voltage input range, inverter output
voltage can be used for home and personal computer - Selectable charging current
- The priority of AC, solar battery charging can be
set through LCD settings - Compatible with mains voltage or generator power
supply - Auto restart function, can be not guarded
- Overload and short circuit protection
Model | IWH-1KW | IWH-2KW | IWH-3KW | IWH-5KW | |
tput Powe | 1KW | 2KW | 3KW | 5KW | |
Battery | |||||
Rated Voltage(VDC) | 48V | ||||
Under-voltage protection value(VDC) | Settable | Lead acid battery:42V;li-ion battery:46v | |||
Under-voltage recovery value(VDC) | Lead acid battery:51.5V;li-ion battery:51v | ||||
Over-voltage protection value(VDC) | Lead acid battery:58V;l-ion batter:53v | ||||
Over-voltage recovery value(VDC) | Lead acid battery:56V;li-ion battery:52 | ||||
PV input | |||||
PV input power(W) | 2500W(Default)/5000W(Optional) | ||||
Operation mode | PWM(Default)/MPPT(Optional) | ||||
Starting voltage(VDC) | >53 | ||||
Voltage range (VDC) | 53-94 | ||||
Maximum open circuit | 94 | ||||
voltage (VDC) | |||||
Floating charge voltage (VDC) | Settable | 53-56 | |||
Bulk voltage(VDC) | 53V | ||||
Mains bypass function (Optional) | |||||
Input voltage range (Vac) | 220±15% | ||||
Input frequency (Hz) | 50±3% | ||||
AC charger | Optional | ||||
AC output | |||||
Output waveform | L+N Pure sine wave | ||||
Output voltage | 220VAC±5% | ||||
Output frequency | 50/60+1% | ||||
(THD) | ≤5%(Linear load) | ||||
Inverter efficiency (80%resistive load) | ≥91% | ||||
Current peak factor | 1.5:1 | ||||
Overload capacity | 105-110%1second | ||||
Display | LCD+LED | ||||
Environment | |||||
Protection degree | IP20 | ||||
Altitude (m) | ≤5000(Above 1000m per 100m power derating 1%) | ||||
Humidity | <95%No condensation | ||||
Ambient temperature (C) | 10~+55 | ||||
Noise (1m) | ≤50dB |
WALL-MOUNTED PURE SINE WAVE INVERTER
MODLE:EL-DHW
Product Description:
- The product is applied in AC coupled energy storage systems such as grid-connected energy storage and micro-grid energy storage, connecting the battery bank and the power grid (or load), which
is a device to realize the two-way conversion of electric energy. - The energy storage converter (PCS) consists of hardware and software including power, control, protection and monitoring. Divided into single camera and three camera, single-phase PCS usually consist of bidirectional DC-DC voltage lifting device and DC/AC converter device. The DC end is usually 48Vdc and the AC end is 220Vac.
Performance Characteristics
- Pure sine wave output
- IP65 waterproof and dustproof makes the inverter
available for various working conditions - Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- Reserved communication port for BMS (RS485)
- User-adjustable charging current and voltage
- Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
- Monitoring software for real-time status display and
control - Parallel operation up to 9 units
MODEI | DWH-5KW48V | DWH-6KW48V |
PHASE | 1-phase in /1-phase out | |
MAXIMUM FV INPUT POWER | 6000 W | 6500 W |
RATED OUTPUT POWER | 5000VA/5000W | 6000VA/6000W |
MIAXIMUM CHARGING POWER | 5000 W | 6000 W |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Maximum DC Voltage | 500 VDC | 550VDC |
Start-up Voltage /Initial Feeding Voltage | 120VDC7150 VDC | |
MPP Voltage Range | 120 VDC~450VDC | 120VDC~450 VDC |
Number of MPP Trackers /Maximum nputCurrent | 1/27A | 1/30A |
GRID OUTPUT (AC | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Valtage Range | 184-264.5 VAC or 195.5-253 VAC or 184-264.4VAC(Selectable) | |
Nominal Output Current | 21.7A | 26A |
Power Facor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage /Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC | |
FrenTeNV RANOE | 50 Hz/60 Hz(Auto sensing | |
Maximum AC Input Currenf | 40 A | 40A |
PV INPUT (DC | ||
Maximum DC Voltage | 500 VDC | 550VDC |
MPP Voltage Range | 120 VDC~450 VDC | 120VDC~450VDC |
Number of MPP Trackers /Maximum nputCurrent | 1/27A | 1/30A |
BATTERY MODE OUTPUT(AC | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency ( DC to AC) | 93% | |
HYBRID OPERATION | ||
PV INPUT(DC | ||
Maximum DC Votage | 500 VDC | 550VDC |
Start-up Voltage /Initial Feeding Voltage | 120 VDC/150 VDC | |
MPP Voltage Range | 120 VDC~450 VDC | 120 VDC~450 VDC |
Number of MPP Trackers /Maximum nputCurrent | 1/27A | 1/30A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 184-264.5 VAC or 195.5-253 VAC or 184-264.4VAC(Selectable) | |
Nominal Output Current | 21.7A | 26A |
AC INPUT | ||
AC Start-up Voltage /Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC | |
Maximum AC Input Current | 40 A | 40A |
LARGE COMMERCIAL INVERTER
MODLE:EL-IG
Performance characteristics
- Using MPPT (Maximum Power Point Tracking) algorithm makes full use of solar photovoltaic energy.
- Three-stage charging(constant current, constant voltage, float charge), effectively extending the battery life.
- Capacity of the battery depending on the configuration, to automatically adjust the battery charging current.
- Pure sine wave output, enough power output.
- LCD display interface can real-time monitor
the parameters of battery voltage, load current, temperature inside, AC output voltage, AC output current etc. - Protection function:
output overload protection, output short circuit protection, reverse polarity protection, input over voltage, over temperature protection and series of alarm and protection functions - Installation and maintenance easy and fast, to meet indoor and outdoor installation requirements.
- Intelligent empty load automatic sleep function.
- Using the battery or Grid priority can be flexibly adjusted.
- Remote monitoring via GPRS(Selectable).
Modle | IG-96V | IG-220V |
Output power: | 6/8KVA | 6/10/15/20/25/30KVA |
Rated voltage(VDC): | 96V | 220V |
Under voltage protection value(VDC): | 86.4 | 194.4 |
Under voltage recovery value(VDC): | 104 | 234 |
Over load protection value(VDC): | 124 | 279 |
Over load recovery value(VDC): | 120 | 270 |
Maximum Input Power(KWP): | 5.7 | 12.8/25.6 |
Maximum Charge Current(A): | 50 | 50/100 |
Start Voltage(VDC): | 140 | 270 |
MPPT Voltage Range (VDC): | 110-280 | 260-450 |
Maximum Open Circuit: | 300 | 480 |
Floating(VDC): | 108 | 243 |
Bulk Charge Voltage(VDC): | 113.6 | 255.6 |
AC bypass/AC Charger(Optional)/Communication Function:RS485/GPRS(Optional) Allowable Input Voltage:220±15%/110±15%(other input voltage can be customized) Input Frequency(HZ):50/60±3% Output Waveform:L+N Pure Sine Wave Convert Efficiency(80%Resistive load):≥85% | ||
Overload Ability :105-110%;1600seconds;110-125%,60seconds;>125%.1second Display Method:LCD+LED | ||
Protection:Input reverse protection,Input low voltage protection,Input over voltage protection,output overload protection,Output sgort circuit protection (no recovery automatically need to restart machine),Machiner over heating protection. Protective Level:IP20 | ||
Applied Altitude(M):≤5000(Above1000 meters,rated power derating 1%every 100meters) Allowable relative humidity:<95%Non-condensation Environment temperature(℃):-10~+50 Noise (1 meter):≤50dB | ||
D*W*H(MM):600*305*800/750*450*1100 | ||
Weight (KG): 80-85 80-95/120-140 |
We’d like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours .
- info@elege.net
- +86-13405295160